Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 14 | 11 | 7 | 3 | 190 | 4973 | 114 | 223 | 327 | 428 |
May 2022 | 21 | 12 | 8 | 5 | 256 | 6285 | 163 | 278 | 398 | 666 |
Apr 2022 | 25 | 17 | 12 | 7 | 334 | 7344 | 235 | 386 | 513 | 776 |
Mar 2022 | 25 | 13 | 11 | 7 | 253 | 4095 | 195 | 287 | 359 | 672 |
Feb 2022 | 53 | 23 | 18 | 9 | 164 | 4001 | 148 | 280 | 346 | 809 |
Jan 2022 | 26 | 18 | 12 | 10 | 378 | 7992 | 319 | 402 | 565 | 818 |
Dec 2021 | 24 | 21 | 13 | 10 | 383 | 8014 | 324 | 408 | 632 | 745 |
Nov 2021 | 27 | 20 | 12 | 11 | 458 | 7832 | 332 | 387 | 626 | 824 |
Oct 2021 | 33 | 31 | 20 | 18 | 539 | 8152 | 545 | 604 | 955 | 999 |
Sep 2021 | 19 | 19 | 10 | 9 | 298 | 5131 | 296 | 319 | 579 | 597 |
Aug 2021 | 27 | 26 | 18 | 17 | 488 | 6806 | 531 | 566 | 825 | 842 |
Jul 2021 | 29 | 29 | 21 | 20 | 610 | 6722 | 631 | 663 | 918 | 923 |
Totals | 77347 | 3833 | 4803 | 7043 | 9099 | |||||
Generated by Webalizer Version 2.23 |